
Nepal. ODI
Bagmati Province
195/3 (34.3) : 0/0
Nepal Police Club
Shubh Kansakar | 1 - 28 |
Ashutosh Ghiraiya | 2 - 49 |
Shivam Tiwari | 3 - 71 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 22 | 15 | 3 | 1 | 146.67 |
Shubh Kansakar | 14 | 22 | 3 | 0 | 63.64 |
Shivam Tiwari | 12 | 15 | 2 | 0 | 80.00 |
Ishan Pandey | 70 | 78 | 6 | 3 | 89.74 |
Pawan Bahadur Thapa | 62 | 79 | 5 | 1 | 78.48 |
Uttam Thapa Magar | 0 | 0 | 0 | 0 | 0.00 |
Bibek Magar | 0 | 0 | 0 | 0 | 0.00 |
Pratis GC | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 15 | ||||
Total | 195 |
8 run-uri 190/3 | 34 |
5 run-uri 182/3 | 33 |
3 run-uri 177/3 | 32 |
0 run-uri 174/3 | 31 |
6 run-uri 174/3 | 30 |
10 run-uri 168/3 | 29 |
4 run-uri 158/3 | 28 |
1 run-uri 154/3 | 27 |
5 run-uri 153/3 | 26 |
11 run-uri 148/3 | 25 |
3 run-uri 137/3 | 24 |
6 run-uri 134/3 | 23 |
7 run-uri 128/3 | 22 |
4 run-uri 121/3 | 21 |
5 run-uri 117/3 | 20 |
6 run-uri 112/3 | 19 |
3 run-uri 106/3 | 18 |
8 run-uri 103/3 | 17 |
7 run-uri 95/3 | 16 |
5 run-uri 88/3 | 15 |
4 run-uri 83/3 | 14 |
6 run-uri 79/3 | 13 |
0 run-uri 73/3 | 12 |
6 run-uri 73/3 | 11 |
6 run-uri 67/2 | 10 |
7 run-uri 61/2 | 9 |
5 run-uri 54/2 | 8 |
15 run-uri 49/2 | 7 |
16 run-uri 34/1 | 6 |
5 run-uri 18/0 | 5 |
8 run-uri 13/0 | 4 |
0 run-uri 5/0 | 3 |
4 run-uri 5/0 | 2 |
1 run-uri 1/0 | 1 |
Timp regulamentar