
Zimbabwe. Test Match
Mountaineers
87/4 (25.0) : 319/10
Mashonaland Eagles
inning 1
87/4
319/10
Tinashe Stephen Kamunhukamwe - Tadiwanashe Marumani | 1 - 131 |
Tinashe Stephen Kamunhukamwe | 2 - 162 |
Dion Myers | 3 - 166 |
Wessly Madhevere | 4 - 239 |
Tony Munyonga | 5 - 275 |
Craig Ervine | 6 - 276 |
Faraz Akram | 7 - 282 |
Ryan Kamwemba | 8 - 311 |
Ali Hasnain | 9 - 311 |
Kashif Afridi | 10 - 319 |
Slagman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Stephen Kamunhukamwe | 43 | 65 | 8 | 1 | 66.15 |
Tadiwanashe Marumani | 66 | 111 | 9 | 1 | 59.46 |
Dion Myers | 50 | 76 | 8 | 0 | 65.79 |
Wessly Madhevere | 33 | 40 | 2 | 0 | 82.50 |
Craig Ervine | 56 | 78 | 8 | 0 | 71.79 |
Tony Munyonga | 18 | 30 | 3 | 0 | 60.00 |
Ryan Kamwemba | 29 | 50 | 3 | 0 | 58.00 |
Faraz Akram | 0 | 3 | 0 | 0 | 0.00 |
Ali Hasnain | 6 | 22 | 0 | 0 | 27.27 |
Kudakwashe Macheka | 2 | 6 | 0 | 0 | 33.33 |
Kashif Afridi | 5 | 11 | 1 | 0 | 45.45 |
Extra runs | 11 | ||||
Totalt | 319 |
0 runs 0/0 | 1 |
1 runs 1/0 | 2 |
2 runs 3/0 | 3 |
4 runs 7/0 | 4 |
1 runs 8/0 | 5 |
2 runs 10/0 | 6 |
1 runs 11/0 | 7 |
8 runs 19/0 | 8 |
2 runs 21/0 | 9 |
4 runs 25/0 | 10 |
2 runs 27/0 | 11 |
5 runs 32/0 | 12 |
4 runs 36/0 | 13 |
4 runs 40/0 | 14 |
2 runs 42/0 | 15 |
4 runs 46/0 | 16 |
6 runs 52/0 | 17 |
3 runs 55/0 | 18 |
6 runs 61/0 | 19 |
0 runs 61/0 | 20 |
5 runs 66/0 | 21 |
1 runs 67/0 | 22 |
5 runs 72/0 | 23 |
9 runs 81/0 | 24 |
4 runs 85/0 | 25 |
7 runs 92/0 | 26 |
2 runs 94/0 | 27 |
6 runs 100/0 | 28 |
4 runs 104/0 | 29 |
1 runs 105/0 | 30 |
4 runs 109/0 | 31 |
9 runs 118/0 | 32 |
5 runs 123/0 | 33 |
6 runs 129/0 | 34 |
2 runs 131/1 | 35 |
9 runs 140/1 | 36 |
5 runs 145/1 | 37 |
2 runs 147/1 | 38 |
8 runs 155/1 | 39 |
3 runs 158/1 | 40 |
0 runs 158/1 | 41 |
6 runs 164/2 | 42 |
2 runs 166/3 | 43 |
4 runs 170/3 | 44 |
9 runs 179/3 | 45 |
6 runs 185/3 | 46 |
9 runs 194/3 | 47 |
6 runs 200/3 | 48 |
5 runs 205/3 | 49 |
4 runs 209/3 | 50 |
8 runs 217/3 | 51 |
6 runs 223/3 | 52 |
6 runs 229/3 | 53 |
5 runs 234/3 | 54 |
4 runs 238/3 | 55 |
2 runs 240/4 | 56 |
0 runs 240/4 | 57 |
3 runs 243/4 | 58 |
0 runs 243/4 | 59 |
2 runs 245/4 | 60 |
8 runs 253/4 | 61 |
10 runs 263/4 | 62 |
4 runs 267/4 | 63 |
6 runs 273/4 | 64 |
1 runs 274/4 | 65 |
2 runs 276/5 | 66 |
0 runs 276/5 | 67 |
0 runs 276/6 | 68 |
2 runs 278/6 | 69 |
4 runs 282/6 | 70 |
0 runs 282/7 | 71 |
10 runs 292/7 | 72 |
5 runs 297/7 | 73 |
2 runs 299/7 | 74 |
0 runs 299/7 | 75 |
4 runs 303/7 | 76 |
1 runs 304/7 | 77 |
3 runs 307/7 | 78 |
4 runs 311/9 | 79 |
2 runs 313/9 | 80 |
5 runs 318/9 | 81 |
Ordinarie tid