
New Zealand. Round Robin. ODI
Otago Volts
175/7 (41.0) : 269/9
Wellington Firebirds
Jesse Tashkoff | 1 - 66 |
Nick Greenwood | 2 - 79 |
Tim Robinson | 3 - 83 |
Muhammad Abbas | 4 - 138 |
Tom Blundell | 5 - 214 |
Nathan Smith | 6 - 232 |
Oscar Jackson | 7 - 238 |
Nick Kelly | 8 - 251 |
Peter Younghusband | 9 - 254 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 21 | 21 | 4 | 0 | 100.00 |
Nick Greenwood | 54 | 25 | 10 | 2 | 216.00 |
Tim Robinson | 5 | 12 | 1 | 0 | 41.67 |
Nick Kelly | 81 | 118 | 3 | 3 | 68.64 |
Muhammad Abbas | 18 | 32 | 1 | 0 | 56.25 |
Tom Blundell | 41 | 47 | 2 | 1 | 87.23 |
Nathan Smith | 9 | 11 | 1 | 0 | 81.82 |
Oscar Jackson | 3 | 5 | 0 | 0 | 60.00 |
Peter Younghusband | 9 | 15 | 0 | 0 | 60.00 |
James Hartshorn | 8 | 9 | 1 | 0 | 88.89 |
Liam Dudding | 2 | 5 | 0 | 0 | 40.00 |
अतिरिक्त रन | 18 | ||||
कुल | 269 |
7 रन 7/0 | 1 |
12 रन 19/0 | 2 |
3 रन 22/0 | 3 |
15 रन 37/0 | 4 |
8 रन 45/0 | 5 |
16 रन 61/0 | 6 |
5 रन 66/1 | 7 |
7 रन 73/1 | 8 |
6 रन 79/2 | 9 |
4 रन 83/2 | 10 |
0 रन 83/2 | 11 |
3 रन 86/3 | 12 |
3 रन 89/3 | 13 |
8 रन 97/3 | 14 |
1 रन 98/3 | 15 |
3 रन 101/3 | 16 |
1 रन 102/3 | 17 |
5 रन 107/3 | 18 |
14 रन 121/3 | 19 |
2 रन 123/3 | 20 |
5 रन 128/3 | 21 |
3 रन 131/3 | 22 |
1 रन 132/3 | 23 |
5 रन 137/3 | 24 |
1 रन 138/4 | 25 |
4 रन 142/4 | 26 |
4 रन 146/4 | 27 |
1 रन 147/4 | 28 |
8 रन 155/4 | 29 |
2 रन 157/4 | 30 |
5 रन 162/4 | 31 |
8 रन 170/4 | 32 |
12 रन 182/4 | 33 |
8 रन 190/4 | 34 |
6 रन 196/4 | 35 |
2 रन 198/4 | 36 |
2 रन 200/4 | 37 |
12 रन 212/4 | 38 |
2 रन 214/5 | 39 |
2 रन 216/5 | 40 |
3 रन 219/5 | 41 |
13 रन 232/5 | 42 |
4 रन 236/6 | 43 |
2 रन 238/6 | 44 |
2 रन 240/7 | 45 |
7 रन 247/7 | 46 |
5 रन 252/8 | 47 |
2 रन 254/9 | 48 |
6 रन 260/9 | 49 |
9 रन 269/9 | 50 |
नियमित समय