
New Zealand. Round Robin. ODI
Otago Volts
175/7 (41.0) : 269/9
Wellington Firebirds
Jesse Tashkoff | 1 - 66 |
Nick Greenwood | 2 - 79 |
Tim Robinson | 3 - 83 |
Muhammad Abbas | 4 - 138 |
Tom Blundell | 5 - 214 |
Nathan Smith | 6 - 232 |
Oscar Jackson | 7 - 238 |
Nick Kelly | 8 - 251 |
Peter Younghusband | 9 - 254 |
Pálkár | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 21 | 21 | 4 | 0 | 100.00 |
Nick Greenwood | 54 | 25 | 10 | 2 | 216.00 |
Tim Robinson | 5 | 12 | 1 | 0 | 41.67 |
Nick Kelly | 81 | 118 | 3 | 3 | 68.64 |
Muhammad Abbas | 18 | 32 | 1 | 0 | 56.25 |
Tom Blundell | 41 | 47 | 2 | 1 | 87.23 |
Nathan Smith | 9 | 11 | 1 | 0 | 81.82 |
Oscar Jackson | 3 | 5 | 0 | 0 | 60.00 |
Peter Younghusband | 9 | 15 | 0 | 0 | 60.00 |
James Hartshorn | 8 | 9 | 1 | 0 | 88.89 |
Liam Dudding | 2 | 5 | 0 | 0 | 40.00 |
Extra runy | 18 | ||||
Total | 269 |
7 runy 7/0 | 1 |
12 runy 19/0 | 2 |
3 runy 22/0 | 3 |
15 runy 37/0 | 4 |
8 runy 45/0 | 5 |
16 runy 61/0 | 6 |
5 runy 66/1 | 7 |
7 runy 73/1 | 8 |
6 runy 79/2 | 9 |
4 runy 83/2 | 10 |
0 runy 83/2 | 11 |
3 runy 86/3 | 12 |
3 runy 89/3 | 13 |
8 runy 97/3 | 14 |
1 runy 98/3 | 15 |
3 runy 101/3 | 16 |
1 runy 102/3 | 17 |
5 runy 107/3 | 18 |
14 runy 121/3 | 19 |
2 runy 123/3 | 20 |
5 runy 128/3 | 21 |
3 runy 131/3 | 22 |
1 runy 132/3 | 23 |
5 runy 137/3 | 24 |
1 runy 138/4 | 25 |
4 runy 142/4 | 26 |
4 runy 146/4 | 27 |
1 runy 147/4 | 28 |
8 runy 155/4 | 29 |
2 runy 157/4 | 30 |
5 runy 162/4 | 31 |
8 runy 170/4 | 32 |
12 runy 182/4 | 33 |
8 runy 190/4 | 34 |
6 runy 196/4 | 35 |
2 runy 198/4 | 36 |
2 runy 200/4 | 37 |
12 runy 212/4 | 38 |
2 runy 214/5 | 39 |
2 runy 216/5 | 40 |
3 runy 219/5 | 41 |
13 runy 232/5 | 42 |
4 runy 236/6 | 43 |
2 runy 238/6 | 44 |
2 runy 240/7 | 45 |
7 runy 247/7 | 46 |
5 runy 252/8 | 47 |
2 runy 254/9 | 48 |
6 runy 260/9 | 49 |
9 runy 269/9 | 50 |
Riadny hrací čas