
New Zealand. Round Robin. ODI
Otago Volts
75/3 (16.0) : 269/9
Wellington Firebirds
Jesse Tashkoff | 1 - 66 |
Nick Greenwood | 2 - 79 |
Tim Robinson | 3 - 83 |
Muhammad Abbas | 4 - 138 |
Tom Blundell | 5 - 214 |
Nathan Smith | 6 - 232 |
Oscar Jackson | 7 - 238 |
Nick Kelly | 8 - 251 |
Peter Younghusband | 9 - 254 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 21 | 21 | 4 | 0 | 100.00 |
Nick Greenwood | 54 | 25 | 10 | 2 | 216.00 |
Tim Robinson | 5 | 12 | 1 | 0 | 41.67 |
Nick Kelly | 81 | 118 | 3 | 3 | 68.64 |
Muhammad Abbas | 18 | 32 | 1 | 0 | 56.25 |
Tom Blundell | 41 | 47 | 2 | 1 | 87.23 |
Nathan Smith | 9 | 11 | 1 | 0 | 81.82 |
Oscar Jackson | 3 | 5 | 0 | 0 | 60.00 |
Peter Younghusband | 9 | 15 | 0 | 0 | 60.00 |
James Hartshorn | 8 | 9 | 1 | 0 | 88.89 |
Liam Dudding | 2 | 5 | 0 | 0 | 40.00 |
Нэмэлт | 18 | ||||
Total | 269 |
7 гүйлт 7/0 | 1 |
12 гүйлт 19/0 | 2 |
3 гүйлт 22/0 | 3 |
15 гүйлт 37/0 | 4 |
8 гүйлт 45/0 | 5 |
16 гүйлт 61/0 | 6 |
5 гүйлт 66/1 | 7 |
7 гүйлт 73/1 | 8 |
6 гүйлт 79/2 | 9 |
4 гүйлт 83/2 | 10 |
0 гүйлт 83/2 | 11 |
3 гүйлт 86/3 | 12 |
3 гүйлт 89/3 | 13 |
8 гүйлт 97/3 | 14 |
1 гүйлт 98/3 | 15 |
3 гүйлт 101/3 | 16 |
1 гүйлт 102/3 | 17 |
5 гүйлт 107/3 | 18 |
14 гүйлт 121/3 | 19 |
2 гүйлт 123/3 | 20 |
5 гүйлт 128/3 | 21 |
3 гүйлт 131/3 | 22 |
1 гүйлт 132/3 | 23 |
5 гүйлт 137/3 | 24 |
1 гүйлт 138/4 | 25 |
4 гүйлт 142/4 | 26 |
4 гүйлт 146/4 | 27 |
1 гүйлт 147/4 | 28 |
8 гүйлт 155/4 | 29 |
2 гүйлт 157/4 | 30 |
5 гүйлт 162/4 | 31 |
8 гүйлт 170/4 | 32 |
12 гүйлт 182/4 | 33 |
8 гүйлт 190/4 | 34 |
6 гүйлт 196/4 | 35 |
2 гүйлт 198/4 | 36 |
2 гүйлт 200/4 | 37 |
12 гүйлт 212/4 | 38 |
2 гүйлт 214/5 | 39 |
2 гүйлт 216/5 | 40 |
3 гүйлт 219/5 | 41 |
13 гүйлт 232/5 | 42 |
4 гүйлт 236/6 | 43 |
2 гүйлт 238/6 | 44 |
2 гүйлт 240/7 | 45 |
7 гүйлт 247/7 | 46 |
5 гүйлт 252/8 | 47 |
2 гүйлт 254/9 | 48 |
6 гүйлт 260/9 | 49 |
9 гүйлт 269/9 | 50 |
Тоглолтын үндсэн цаг