
South Africa. Test Match
Knights ITEC
159/1 (53.3) : 277/10
Easterns
lota 1
159/1
277/10
Jurie Snyman | 1 - 67 |
Ernest Kemm | 2 - 73 |
Kabelo Sekhukhune | 3 - 106 |
Christopher Britz | 4 - 138 |
Grant Thomson | 5 - 151 |
Jaden Govender | 6 - 156 |
Andrew Rasemene | 7 - 173 |
Jesse Albanie | 8 - 237 |
Amaan Khan | 9 - 273 |
Tumelo Simelane | 10 - 277 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jurie Snyman | 44 | 61 | 5 | 0 | 72.13 |
Ernest Kemm | 25 | 73 | 3 | 0 | 34.25 |
Christopher Britz | 34 | 110 | 3 | 0 | 30.91 |
Kabelo Sekhukhune | 16 | 40 | 1 | 0 | 40.00 |
Dewan Marais | 62 | 162 | 5 | 0 | 38.27 |
Grant Thomson | 7 | 29 | 0 | 0 | 24.14 |
Jaden Govender | 0 | 6 | 0 | 0 | 0.00 |
Andrew Rasemene | 14 | 24 | 1 | 1 | 58.33 |
Jesse Albanie | 35 | 94 | 5 | 0 | 37.23 |
Amaan Khan | 20 | 26 | 2 | 1 | 76.92 |
Tumelo Simelane | 4 | 4 | 0 | 0 | 100.00 |
Auka hlaup | 16 | ||||
Samtala | 277 |
7 hlaup 7/0 | 1 |
9 hlaup 16/0 | 2 |
5 hlaup 21/0 | 3 |
9 hlaup 30/0 | 4 |
4 hlaup 34/0 | 5 |
2 hlaup 36/0 | 6 |
1 hlaup 37/0 | 7 |
1 hlaup 38/0 | 8 |
2 hlaup 40/0 | 9 |
2 hlaup 42/0 | 10 |
1 hlaup 43/0 | 11 |
0 hlaup 43/0 | 12 |
2 hlaup 45/0 | 13 |
9 hlaup 54/0 | 14 |
5 hlaup 59/0 | 15 |
1 hlaup 60/0 | 16 |
5 hlaup 65/0 | 17 |
1 hlaup 66/0 | 18 |
1 hlaup 67/0 | 19 |
0 hlaup 67/1 | 20 |
0 hlaup 67/1 | 21 |
1 hlaup 68/1 | 22 |
2 hlaup 70/1 | 23 |
2 hlaup 72/1 | 24 |
0 hlaup 72/1 | 25 |
1 hlaup 73/1 | 26 |
1 hlaup 74/2 | 27 |
0 hlaup 74/2 | 28 |
2 hlaup 76/2 | 29 |
2 hlaup 78/2 | 30 |
2 hlaup 80/2 | 31 |
0 hlaup 80/2 | 32 |
2 hlaup 82/2 | 33 |
1 hlaup 83/2 | 34 |
6 hlaup 89/2 | 35 |
0 hlaup 89/2 | 36 |
2 hlaup 91/2 | 37 |
1 hlaup 92/2 | 38 |
1 hlaup 93/2 | 39 |
0 hlaup 93/2 | 40 |
3 hlaup 96/2 | 41 |
10 hlaup 106/2 | 42 |
8 hlaup 114/3 | 43 |
2 hlaup 116/3 | 44 |
2 hlaup 118/3 | 45 |
1 hlaup 119/3 | 46 |
3 hlaup 122/3 | 47 |
5 hlaup 127/3 | 48 |
4 hlaup 131/3 | 49 |
1 hlaup 132/3 | 50 |
1 hlaup 133/3 | 51 |
2 hlaup 135/3 | 52 |
3 hlaup 138/3 | 53 |
0 hlaup 138/4 | 54 |
0 hlaup 138/4 | 55 |
1 hlaup 139/4 | 56 |
1 hlaup 140/4 | 57 |
1 hlaup 141/4 | 58 |
1 hlaup 142/4 | 59 |
1 hlaup 143/4 | 60 |
2 hlaup 145/4 | 61 |
0 hlaup 145/4 | 62 |
2 hlaup 147/4 | 63 |
4 hlaup 151/4 | 64 |
0 hlaup 151/5 | 65 |
5 hlaup 156/6 | 66 |
1 hlaup 157/6 | 67 |
2 hlaup 159/6 | 68 |
3 hlaup 162/6 | 69 |
4 hlaup 166/6 | 70 |
0 hlaup 166/6 | 71 |
6 hlaup 172/6 | 72 |
1 hlaup 173/7 | 73 |
1 hlaup 174/7 | 74 |
4 hlaup 178/7 | 75 |
0 hlaup 178/7 | 76 |
5 hlaup 183/7 | 77 |
2 hlaup 185/7 | 78 |
4 hlaup 189/7 | 79 |
1 hlaup 190/7 | 80 |
5 hlaup 195/7 | 81 |
5 hlaup 200/7 | 82 |
4 hlaup 204/7 | 83 |
3 hlaup 207/7 | 84 |
5 hlaup 212/7 | 85 |
1 hlaup 213/7 | 86 |
6 hlaup 219/7 | 87 |
3 hlaup 222/7 | 88 |
2 hlaup 224/7 | 89 |
0 hlaup 224/7 | 90 |
2 hlaup 226/7 | 91 |
1 hlaup 227/7 | 92 |
0 hlaup 227/7 | 93 |
1 hlaup 228/7 | 94 |
2 hlaup 230/7 | 95 |
7 hlaup 237/7 | 96 |
3 hlaup 240/8 | 97 |
4 hlaup 244/8 | 98 |
1 hlaup 245/8 | 99 |
6 hlaup 251/8 | 100 |
8 hlaup 259/8 | 101 |
7 hlaup 266/8 | 102 |
3 hlaup 269/8 | 103 |
8 hlaup 277/10 | 104 |
Venjulegur leiktími