
South Africa. Test Match
Knights ITEC
34/0 (9.0) : 277/10
Easterns
inning 1
34/0
277/10
Jurie Snyman | 1 - 67 |
Ernest Kemm | 2 - 73 |
Kabelo Sekhukhune | 3 - 106 |
Christopher Britz | 4 - 138 |
Grant Thomson | 5 - 151 |
Jaden Govender | 6 - 156 |
Andrew Rasemene | 7 - 173 |
Jesse Albanie | 8 - 237 |
Amaan Khan | 9 - 273 |
Tumelo Simelane | 10 - 277 |
Slagman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jurie Snyman | 44 | 61 | 5 | 0 | 72.13 |
Ernest Kemm | 25 | 73 | 3 | 0 | 34.25 |
Christopher Britz | 34 | 110 | 3 | 0 | 30.91 |
Kabelo Sekhukhune | 16 | 40 | 1 | 0 | 40.00 |
Dewan Marais | 62 | 162 | 5 | 0 | 38.27 |
Grant Thomson | 7 | 29 | 0 | 0 | 24.14 |
Jaden Govender | 0 | 6 | 0 | 0 | 0.00 |
Andrew Rasemene | 14 | 24 | 1 | 1 | 58.33 |
Jesse Albanie | 35 | 94 | 5 | 0 | 37.23 |
Amaan Khan | 20 | 26 | 2 | 1 | 76.92 |
Tumelo Simelane | 4 | 4 | 0 | 0 | 100.00 |
Extra runs | 16 | ||||
Totalt | 277 |
7 runs 7/0 | 1 |
9 runs 16/0 | 2 |
5 runs 21/0 | 3 |
9 runs 30/0 | 4 |
4 runs 34/0 | 5 |
2 runs 36/0 | 6 |
1 runs 37/0 | 7 |
1 runs 38/0 | 8 |
2 runs 40/0 | 9 |
2 runs 42/0 | 10 |
1 runs 43/0 | 11 |
0 runs 43/0 | 12 |
2 runs 45/0 | 13 |
9 runs 54/0 | 14 |
5 runs 59/0 | 15 |
1 runs 60/0 | 16 |
5 runs 65/0 | 17 |
1 runs 66/0 | 18 |
1 runs 67/0 | 19 |
0 runs 67/1 | 20 |
0 runs 67/1 | 21 |
1 runs 68/1 | 22 |
2 runs 70/1 | 23 |
2 runs 72/1 | 24 |
0 runs 72/1 | 25 |
1 runs 73/1 | 26 |
1 runs 74/2 | 27 |
0 runs 74/2 | 28 |
2 runs 76/2 | 29 |
2 runs 78/2 | 30 |
2 runs 80/2 | 31 |
0 runs 80/2 | 32 |
2 runs 82/2 | 33 |
1 runs 83/2 | 34 |
6 runs 89/2 | 35 |
0 runs 89/2 | 36 |
2 runs 91/2 | 37 |
1 runs 92/2 | 38 |
1 runs 93/2 | 39 |
0 runs 93/2 | 40 |
3 runs 96/2 | 41 |
10 runs 106/2 | 42 |
8 runs 114/3 | 43 |
2 runs 116/3 | 44 |
2 runs 118/3 | 45 |
1 runs 119/3 | 46 |
3 runs 122/3 | 47 |
5 runs 127/3 | 48 |
4 runs 131/3 | 49 |
1 runs 132/3 | 50 |
1 runs 133/3 | 51 |
2 runs 135/3 | 52 |
3 runs 138/3 | 53 |
0 runs 138/4 | 54 |
0 runs 138/4 | 55 |
1 runs 139/4 | 56 |
1 runs 140/4 | 57 |
1 runs 141/4 | 58 |
1 runs 142/4 | 59 |
1 runs 143/4 | 60 |
2 runs 145/4 | 61 |
0 runs 145/4 | 62 |
2 runs 147/4 | 63 |
4 runs 151/4 | 64 |
0 runs 151/5 | 65 |
5 runs 156/6 | 66 |
1 runs 157/6 | 67 |
2 runs 159/6 | 68 |
3 runs 162/6 | 69 |
4 runs 166/6 | 70 |
0 runs 166/6 | 71 |
6 runs 172/6 | 72 |
1 runs 173/7 | 73 |
1 runs 174/7 | 74 |
4 runs 178/7 | 75 |
0 runs 178/7 | 76 |
5 runs 183/7 | 77 |
2 runs 185/7 | 78 |
4 runs 189/7 | 79 |
1 runs 190/7 | 80 |
5 runs 195/7 | 81 |
5 runs 200/7 | 82 |
4 runs 204/7 | 83 |
3 runs 207/7 | 84 |
5 runs 212/7 | 85 |
1 runs 213/7 | 86 |
6 runs 219/7 | 87 |
3 runs 222/7 | 88 |
2 runs 224/7 | 89 |
0 runs 224/7 | 90 |
2 runs 226/7 | 91 |
1 runs 227/7 | 92 |
0 runs 227/7 | 93 |
1 runs 228/7 | 94 |
2 runs 230/7 | 95 |
7 runs 237/7 | 96 |
3 runs 240/8 | 97 |
4 runs 244/8 | 98 |
1 runs 245/8 | 99 |
6 runs 251/8 | 100 |
8 runs 259/8 | 101 |
7 runs 266/8 | 102 |
3 runs 269/8 | 103 |
8 runs 277/10 | 104 |
Ordinarie tid