
Zimbabve. ODI
Mid West Rhinos
0/0 (0.0) : 206/10
Mountaineers
Nigel Bonyongwe | 1 - 7 |
Nick Welch | 2 - 7 |
Joylord Gumbie | 3 - 82 |
Ronak Patel | 4 - 89 |
Timycen Maruma | 5 - 92 |
Calton Takawira | 6 - 97 |
Vincent Masekesa | 7 - 154 |
Prosper Mugeri | 8 - 179 |
Alistair Frost | 9 - 202 |
Shafi Ullah | 10 - 206 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 51 | 50 | 7 | 0 | 102.00 |
Nigel Bonyongwe | 1 | 11 | 0 | 0 | 9.09 |
Nick Welch | 0 | 1 | 0 | 0 | 0.00 |
Ronak Patel | 24 | 52 | 1 | 0 | 46.15 |
Timycen Maruma | 9 | 20 | 1 | 0 | 45.00 |
Alistair Frost | 55 | 70 | 4 | 1 | 78.57 |
Calton Takawira | 1 | 23 | 0 | 0 | 4.35 |
Vincent Masekesa | 20 | 33 | 1 | 0 | 60.61 |
Prosper Mugeri | 17 | 15 | 1 | 1 | 113.33 |
Tendai Chatara | 12 | 10 | 1 | 0 | 120.00 |
Shafi Ullah | 1 | 3 | 0 | 0 | 33.33 |
Papildus skrējieni | 15 | ||||
Totāls | 206 |
2 skrējieni 2/0 | 1 |
1 skrējieni 3/0 | 2 |
4 skrējieni 7/0 | 3 |
0 skrējieni 7/2 | 4 |
8 skrējieni 15/2 | 5 |
1 skrējieni 16/2 | 6 |
8 skrējieni 24/2 | 7 |
4 skrējieni 28/2 | 8 |
14 skrējieni 42/2 | 9 |
4 skrējieni 46/2 | 10 |
1 skrējieni 47/2 | 11 |
4 skrējieni 51/2 | 12 |
1 skrējieni 52/2 | 13 |
9 skrējieni 61/2 | 14 |
7 skrējieni 68/2 | 15 |
5 skrējieni 73/2 | 16 |
6 skrējieni 79/2 | 17 |
3 skrējieni 82/3 | 18 |
2 skrējieni 84/3 | 19 |
1 skrējieni 85/3 | 20 |
4 skrējieni 89/3 | 21 |
0 skrējieni 89/4 | 22 |
3 skrējieni 92/4 | 23 |
0 skrējieni 92/5 | 24 |
1 skrējieni 93/5 | 25 |
1 skrējieni 94/5 | 26 |
1 skrējieni 95/5 | 27 |
2 skrējieni 97/5 | 28 |
1 skrējieni 98/6 | 29 |
5 skrējieni 103/6 | 30 |
7 skrējieni 110/6 | 31 |
8 skrējieni 118/6 | 32 |
4 skrējieni 122/6 | 33 |
3 skrējieni 125/6 | 34 |
2 skrējieni 127/6 | 35 |
3 skrējieni 130/6 | 36 |
9 skrējieni 139/6 | 37 |
2 skrējieni 141/6 | 38 |
13 skrējieni 154/6 | 39 |
3 skrējieni 157/7 | 40 |
8 skrējieni 165/7 | 41 |
10 skrējieni 175/7 | 42 |
2 skrējieni 177/7 | 43 |
2 skrējieni 179/8 | 44 |
5 skrējieni 184/8 | 45 |
5 skrējieni 189/8 | 46 |
14 skrējieni 203/9 | 47 |
Pamatlaiks