
Zimbabwe. ODI
Mid West Rhinos
102/3 (19.2) : 206/10
Mountaineers
Nigel Bonyongwe | 1 - 7 |
Nick Welch | 2 - 7 |
Joylord Gumbie | 3 - 82 |
Ronak Patel | 4 - 89 |
Timycen Maruma | 5 - 92 |
Calton Takawira | 6 - 97 |
Vincent Masekesa | 7 - 154 |
Prosper Mugeri | 8 - 179 |
Alistair Frost | 9 - 202 |
Shafi Ullah | 10 - 206 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 51 | 50 | 7 | 0 | 102.00 |
Nigel Bonyongwe | 1 | 11 | 0 | 0 | 9.09 |
Nick Welch | 0 | 1 | 0 | 0 | 0.00 |
Ronak Patel | 24 | 52 | 1 | 0 | 46.15 |
Timycen Maruma | 9 | 20 | 1 | 0 | 45.00 |
Alistair Frost | 55 | 70 | 4 | 1 | 78.57 |
Calton Takawira | 1 | 23 | 0 | 0 | 4.35 |
Vincent Masekesa | 20 | 33 | 1 | 0 | 60.61 |
Prosper Mugeri | 17 | 15 | 1 | 1 | 113.33 |
Tendai Chatara | 12 | 10 | 1 | 0 | 120.00 |
Shafi Ullah | 1 | 3 | 0 | 0 | 33.33 |
Carreras extra | 15 | ||||
Total | 206 |
2 carreras 2/0 | 1 |
1 carreras 3/0 | 2 |
4 carreras 7/0 | 3 |
0 carreras 7/2 | 4 |
8 carreras 15/2 | 5 |
1 carreras 16/2 | 6 |
8 carreras 24/2 | 7 |
4 carreras 28/2 | 8 |
14 carreras 42/2 | 9 |
4 carreras 46/2 | 10 |
1 carreras 47/2 | 11 |
4 carreras 51/2 | 12 |
1 carreras 52/2 | 13 |
9 carreras 61/2 | 14 |
7 carreras 68/2 | 15 |
5 carreras 73/2 | 16 |
6 carreras 79/2 | 17 |
3 carreras 82/3 | 18 |
2 carreras 84/3 | 19 |
1 carreras 85/3 | 20 |
4 carreras 89/3 | 21 |
0 carreras 89/4 | 22 |
3 carreras 92/4 | 23 |
0 carreras 92/5 | 24 |
1 carreras 93/5 | 25 |
1 carreras 94/5 | 26 |
1 carreras 95/5 | 27 |
2 carreras 97/5 | 28 |
1 carreras 98/6 | 29 |
5 carreras 103/6 | 30 |
7 carreras 110/6 | 31 |
8 carreras 118/6 | 32 |
4 carreras 122/6 | 33 |
3 carreras 125/6 | 34 |
2 carreras 127/6 | 35 |
3 carreras 130/6 | 36 |
9 carreras 139/6 | 37 |
2 carreras 141/6 | 38 |
13 carreras 154/6 | 39 |
3 carreras 157/7 | 40 |
8 carreras 165/7 | 41 |
10 carreras 175/7 | 42 |
2 carreras 177/7 | 43 |
2 carreras 179/8 | 44 |
5 carreras 184/8 | 45 |
5 carreras 189/8 | 46 |
14 carreras 203/9 | 47 |
Tiempo reglamentario