
New Zealand. Round Robin. ODI
Central Stags
60/2 (17.0) : 163/10
Auckland Aces
Dale Phillips | 1 - 0 |
Sean Solia | 2 - 15 |
Harrish Kannan | 3 - 23 |
Cameron Dean Fletcher | 4 - 50 |
Lachlan Stackpole | 5 - 77 |
Ryan Harrison | 6 - 93 |
Bevon Jacobs | 7 - 113 |
Adithya Ashok | 8 - 129 |
Harjot Johal | 9 - 139 |
Benjamin Lister | 10 - 163 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 0 | 6 | 0 | 0 | 0.00 |
Sean Solia | 8 | 17 | 1 | 0 | 47.06 |
Harrish Kannan | 10 | 37 | 1 | 0 | 27.03 |
Cameron Dean Fletcher | 16 | 48 | 0 | 0 | 33.33 |
Bevon Jacobs | 47 | 76 | 1 | 2 | 61.84 |
Lachlan Stackpole | 16 | 25 | 2 | 0 | 64.00 |
Ryan Harrison | 5 | 12 | 0 | 0 | 41.67 |
Adithya Ashok | 17 | 28 | 0 | 0 | 60.71 |
Harjot Johal | 10 | 26 | 0 | 0 | 38.46 |
Rohit Gulati | 22 | 21 | 3 | 0 | 104.76 |
Benjamin Lister | 7 | 4 | 0 | 1 | 175.00 |
Runên ekstra | 5 | ||||
Komînek | 163 |
0 bazdan 0/1 | 1 |
1 bazdan 1/1 | 2 |
1 bazdan 2/1 | 3 |
4 bazdan 6/1 | 4 |
7 bazdan 13/1 | 5 |
1 bazdan 14/1 | 6 |
1 bazdan 15/2 | 7 |
1 bazdan 16/2 | 8 |
0 bazdan 16/2 | 9 |
5 bazdan 21/2 | 10 |
0 bazdan 21/2 | 11 |
1 bazdan 22/2 | 12 |
2 bazdan 24/3 | 13 |
3 bazdan 27/3 | 14 |
2 bazdan 29/3 | 15 |
0 bazdan 29/3 | 16 |
3 bazdan 32/3 | 17 |
5 bazdan 37/3 | 18 |
3 bazdan 40/3 | 19 |
1 bazdan 41/3 | 20 |
2 bazdan 43/3 | 21 |
7 bazdan 50/3 | 22 |
0 bazdan 50/4 | 23 |
3 bazdan 53/4 | 24 |
7 bazdan 60/4 | 25 |
3 bazdan 63/4 | 26 |
3 bazdan 66/4 | 27 |
2 bazdan 68/4 | 28 |
2 bazdan 70/4 | 29 |
5 bazdan 75/4 | 30 |
2 bazdan 77/5 | 31 |
1 bazdan 78/5 | 32 |
5 bazdan 83/5 | 33 |
9 bazdan 92/5 | 34 |
2 bazdan 94/6 | 35 |
2 bazdan 96/6 | 36 |
3 bazdan 99/6 | 37 |
11 bazdan 110/6 | 38 |
3 bazdan 113/6 | 39 |
1 bazdan 114/7 | 40 |
3 bazdan 117/7 | 41 |
4 bazdan 121/7 | 42 |
5 bazdan 126/7 | 43 |
2 bazdan 128/7 | 44 |
2 bazdan 130/8 | 45 |
3 bazdan 133/8 | 46 |
3 bazdan 136/8 | 47 |
3 bazdan 139/9 | 48 |
7 bazdan 146/9 | 49 |
17 bazdan 163/10 | 50 |
Maweya asayî