
Nepal. ODI
Gandaki Province
168/5 (40.1) : 0/0
Tribhuwan Army
Gaurav Bishwokarma | 1 - 16 |
Vansh Chhetri | 2 - 63 |
Cibrin Shrestha | 3 - 84 |
Arjun Kumal | 4 - 146 |
Deepak Dumre | 5 - 168 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 6 | 14 | 1 | 0 | 42.86 |
Arjun Kumal | 67 | 102 | 4 | 1 | 65.69 |
Vansh Chhetri | 10 | 43 | 0 | 0 | 23.26 |
Cibrin Shrestha | 14 | 25 | 1 | 1 | 56.00 |
Deepak Dumre | 51 | 45 | 3 | 2 | 113.33 |
Sandesh Panthi | 8 | 14 | 0 | 1 | 57.14 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Ankit Neupane | 0 | 0 | 0 | 0 | 0.00 |
ເພີ່ມເຕີມ | 12 | ||||
ລວມ | 168 |
6 ແລ່ນ 168/4 | 40 |
9 ແລ່ນ 162/4 | 39 |
4 ແລ່ນ 153/4 | 38 |
3 ແລ່ນ 149/4 | 37 |
1 ແລ່ນ 146/4 | 36 |
10 ແລ່ນ 145/3 | 35 |
6 ແລ່ນ 135/3 | 34 |
6 ແລ່ນ 129/3 | 33 |
6 ແລ່ນ 123/3 | 32 |
3 ແລ່ນ 117/3 | 31 |
5 ແລ່ນ 114/3 | 30 |
10 ແລ່ນ 109/3 | 29 |
8 ແລ່ນ 99/3 | 28 |
3 ແລ່ນ 91/3 | 27 |
5 ແລ່ນ 88/3 | 26 |
3 ແລ່ນ 83/2 | 25 |
7 ແລ່ນ 80/2 | 24 |
2 ແລ່ນ 73/2 | 23 |
7 ແລ່ນ 71/2 | 22 |
1 ແລ່ນ 64/2 | 21 |
0 ແລ່ນ 63/2 | 20 |
2 ແລ່ນ 63/1 | 19 |
3 ແລ່ນ 61/1 | 18 |
1 ແລ່ນ 58/1 | 17 |
1 ແລ່ນ 57/1 | 16 |
2 ແລ່ນ 56/1 | 15 |
3 ແລ່ນ 54/1 | 14 |
2 ແລ່ນ 51/1 | 13 |
1 ແລ່ນ 49/1 | 12 |
3 ແລ່ນ 48/1 | 11 |
2 ແລ່ນ 45/1 | 10 |
8 ແລ່ນ 43/1 | 9 |
2 ແລ່ນ 35/1 | 8 |
8 ແລ່ນ 33/1 | 7 |
1 ແລ່ນ 25/1 | 6 |
8 ແລ່ນ 24/1 | 5 |
1 ແລ່ນ 16/1 | 4 |
6 ແລ່ນ 15/0 | 3 |
4 ແລ່ນ 9/0 | 2 |
5 ແລ່ນ 5/0 | 1 |
ເກມຫລັກ