
Nepal. ODI
Gandaki Province
168/4 (40.0) : 0/0
Tribhuwan Army
Gaurav Bishwokarma | 1 - 16 |
Vansh Chhetri | 2 - 63 |
Cibrin Shrestha | 3 - 84 |
Arjun Kumal | 4 - 146 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 6 | 14 | 1 | 0 | 42.86 |
Arjun Kumal | 67 | 102 | 4 | 1 | 65.69 |
Vansh Chhetri | 10 | 43 | 0 | 0 | 23.26 |
Cibrin Shrestha | 14 | 25 | 1 | 1 | 56.00 |
Deepak Dumre | 51 | 44 | 3 | 2 | 115.91 |
Sandesh Panthi | 8 | 14 | 0 | 1 | 57.14 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Ankit Neupane | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 12 | ||||
Total | 168 |
6 carreras 168/4 | 40 |
9 carreras 162/4 | 39 |
4 carreras 153/4 | 38 |
3 carreras 149/4 | 37 |
1 carreras 146/4 | 36 |
10 carreras 145/3 | 35 |
6 carreras 135/3 | 34 |
6 carreras 129/3 | 33 |
6 carreras 123/3 | 32 |
3 carreras 117/3 | 31 |
5 carreras 114/3 | 30 |
10 carreras 109/3 | 29 |
8 carreras 99/3 | 28 |
3 carreras 91/3 | 27 |
5 carreras 88/3 | 26 |
3 carreras 83/2 | 25 |
7 carreras 80/2 | 24 |
2 carreras 73/2 | 23 |
7 carreras 71/2 | 22 |
1 carreras 64/2 | 21 |
0 carreras 63/2 | 20 |
2 carreras 63/1 | 19 |
3 carreras 61/1 | 18 |
1 carreras 58/1 | 17 |
1 carreras 57/1 | 16 |
2 carreras 56/1 | 15 |
3 carreras 54/1 | 14 |
2 carreras 51/1 | 13 |
1 carreras 49/1 | 12 |
3 carreras 48/1 | 11 |
2 carreras 45/1 | 10 |
8 carreras 43/1 | 9 |
2 carreras 35/1 | 8 |
8 carreras 33/1 | 7 |
1 carreras 25/1 | 6 |
8 carreras 24/1 | 5 |
1 carreras 16/1 | 4 |
6 carreras 15/0 | 3 |
4 carreras 9/0 | 2 |
5 carreras 5/0 | 1 |
Tiempo reglamentario