
Nepal. ODI
Gandaki Provins
168/5 (40.1) : 0/0
Tribxuvan Armi
Gaurav Bishwokarma | 1 - 16 |
Vansh Chxetri | 2 - 63 |
Cibrin Shrestha | 3 - 84 |
Ardjun Kumal | 4 - 146 |
Dipak Dumre | 5 - 168 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 6 | 14 | 1 | 0 | 42.86 |
Ardjun Kumal | 67 | 102 | 4 | 1 | 65.69 |
Vansh Chxetri | 10 | 43 | 0 | 0 | 23.26 |
Cibrin Shrestha | 14 | 25 | 1 | 1 | 56.00 |
Dipak Dumre | 51 | 45 | 3 | 2 | 113.33 |
Sandesh Panthi | 8 | 14 | 0 | 1 | 57.14 |
Subash Bxandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Bipin Xatri | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Ankit Neupane | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 12 | ||||
Total | 168 |
6 yugurmalar 168/4 | 40 |
9 yugurmalar 162/4 | 39 |
4 yugurmalar 153/4 | 38 |
3 yugurmalar 149/4 | 37 |
1 yugurmalar 146/4 | 36 |
10 yugurmalar 145/3 | 35 |
6 yugurmalar 135/3 | 34 |
6 yugurmalar 129/3 | 33 |
6 yugurmalar 123/3 | 32 |
3 yugurmalar 117/3 | 31 |
5 yugurmalar 114/3 | 30 |
10 yugurmalar 109/3 | 29 |
8 yugurmalar 99/3 | 28 |
3 yugurmalar 91/3 | 27 |
5 yugurmalar 88/3 | 26 |
3 yugurmalar 83/2 | 25 |
7 yugurmalar 80/2 | 24 |
2 yugurmalar 73/2 | 23 |
7 yugurmalar 71/2 | 22 |
1 yugurmalar 64/2 | 21 |
0 yugurmalar 63/2 | 20 |
2 yugurmalar 63/1 | 19 |
3 yugurmalar 61/1 | 18 |
1 yugurmalar 58/1 | 17 |
1 yugurmalar 57/1 | 16 |
2 yugurmalar 56/1 | 15 |
3 yugurmalar 54/1 | 14 |
2 yugurmalar 51/1 | 13 |
1 yugurmalar 49/1 | 12 |
3 yugurmalar 48/1 | 11 |
2 yugurmalar 45/1 | 10 |
8 yugurmalar 43/1 | 9 |
2 yugurmalar 35/1 | 8 |
8 yugurmalar 33/1 | 7 |
1 yugurmalar 25/1 | 6 |
8 yugurmalar 24/1 | 5 |
1 yugurmalar 16/1 | 4 |
6 yugurmalar 15/0 | 3 |
4 yugurmalar 9/0 | 2 |
5 yugurmalar 5/0 | 1 |
Asosiy o'yin