
Nowa Zelandia. 36 overów
Wellington Firebirds
35/1 (5.2) : 307/4
Central Stags
Curtis Heaphy | 1 - 103 |
Will Young | 2 - 132 |
Dean Foxcroft | 3 - 255 |
Dane Cleaver | 4 - 282 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Curtis Heaphy | 24 | 48 | 2 | 1 | 50.00 |
Brad Schmulian | 148 | 98 | 19 | 3 | 151.02 |
Will Young | 18 | 15 | 1 | 0 | 120.00 |
Dean Foxcroft | 72 | 39 | 8 | 4 | 184.62 |
Dane Cleaver | 19 | 9 | 2 | 1 | 211.11 |
Josh Clarkson | 13 | 7 | 1 | 1 | 185.71 |
Joey Field | 0 | 0 | 0 | 0 | 0.00 |
Angus Schaw | 0 | 0 | 0 | 0 | 0.00 |
Brett Randell | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox | 0 | 0 | 0 | 0 | 0.00 |
Ray Toole | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 13 | ||||
Suma | 307 |
1 runy 1/0 | 1 |
14 runy 15/0 | 2 |
0 runy 15/0 | 3 |
3 runy 18/0 | 4 |
3 runy 21/0 | 5 |
9 runy 30/0 | 6 |
6 runy 36/0 | 7 |
3 runy 39/0 | 8 |
4 runy 43/0 | 9 |
11 runy 54/0 | 10 |
10 runy 64/0 | 11 |
8 runy 72/0 | 12 |
8 runy 80/0 | 13 |
11 runy 91/0 | 14 |
11 runy 102/0 | 15 |
2 runy 104/1 | 16 |
8 runy 112/1 | 17 |
5 runy 117/1 | 18 |
8 runy 125/1 | 19 |
6 runy 131/1 | 20 |
5 runy 136/2 | 21 |
10 runy 146/2 | 22 |
8 runy 154/2 | 23 |
9 runy 163/2 | 24 |
4 runy 167/2 | 25 |
18 runy 185/2 | 26 |
11 runy 196/2 | 27 |
7 runy 203/2 | 28 |
21 runy 224/2 | 29 |
17 runy 241/2 | 30 |
14 runy 255/2 | 31 |
14 runy 269/3 | 32 |
5 runy 274/3 | 33 |
9 runy 283/4 | 34 |
7 runy 290/4 | 35 |
17 runy 307/4 | 36 |
Regulaminowy czas gry