
New Zealand. 36 overs
Wellington Firebirds
15/1 (3.0) : 307/4
Central Stags
Curtis Heaphy | 1 - 103 |
Will Young | 2 - 132 |
Dean Foxcroft | 3 - 255 |
Dane Cleaver | 4 - 282 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Curtis Heaphy | 24 | 48 | 2 | 1 | 50.00 |
Brad Schmulian | 148 | 98 | 19 | 3 | 151.02 |
Will Young | 18 | 15 | 1 | 0 | 120.00 |
Dean Foxcroft | 72 | 39 | 8 | 4 | 184.62 |
Dane Cleaver | 19 | 9 | 2 | 1 | 211.11 |
Josh Clarkson | 13 | 7 | 1 | 1 | 185.71 |
Joey Field | 0 | 0 | 0 | 0 | 0.00 |
Angus Schaw | 0 | 0 | 0 | 0 | 0.00 |
Brett Randell | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox | 0 | 0 | 0 | 0 | 0.00 |
Ray Toole | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 13 | ||||
Jumla | 307 |
1 mikimbio 1/0 | 1 |
14 mikimbio 15/0 | 2 |
0 mikimbio 15/0 | 3 |
3 mikimbio 18/0 | 4 |
3 mikimbio 21/0 | 5 |
9 mikimbio 30/0 | 6 |
6 mikimbio 36/0 | 7 |
3 mikimbio 39/0 | 8 |
4 mikimbio 43/0 | 9 |
11 mikimbio 54/0 | 10 |
10 mikimbio 64/0 | 11 |
8 mikimbio 72/0 | 12 |
8 mikimbio 80/0 | 13 |
11 mikimbio 91/0 | 14 |
11 mikimbio 102/0 | 15 |
2 mikimbio 104/1 | 16 |
8 mikimbio 112/1 | 17 |
5 mikimbio 117/1 | 18 |
8 mikimbio 125/1 | 19 |
6 mikimbio 131/1 | 20 |
5 mikimbio 136/2 | 21 |
10 mikimbio 146/2 | 22 |
8 mikimbio 154/2 | 23 |
9 mikimbio 163/2 | 24 |
4 mikimbio 167/2 | 25 |
18 mikimbio 185/2 | 26 |
11 mikimbio 196/2 | 27 |
7 mikimbio 203/2 | 28 |
21 mikimbio 224/2 | 29 |
17 mikimbio 241/2 | 30 |
14 mikimbio 255/2 | 31 |
14 mikimbio 269/3 | 32 |
5 mikimbio 274/3 | 33 |
9 mikimbio 283/4 | 34 |
7 mikimbio 290/4 | 35 |
17 mikimbio 307/4 | 36 |
Muda wa kawaida