
New Zealand. 36 overs
Wellington Firebirds
165/1 (21.0) : 307/4
Central Stags
Curtis Heaphy | 1 - 103 |
Will Young | 2 - 132 |
Dean Foxcroft | 3 - 255 |
Dane Cleaver | 4 - 282 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Curtis Heaphy | 24 | 48 | 2 | 1 | 50.00 |
Brad Schmulian | 148 | 98 | 19 | 3 | 151.02 |
Will Young | 18 | 15 | 1 | 0 | 120.00 |
Dean Foxcroft | 72 | 39 | 8 | 4 | 184.62 |
Dane Cleaver | 19 | 9 | 2 | 1 | 211.11 |
Josh Clarkson | 13 | 7 | 1 | 1 | 185.71 |
Joey Field | 0 | 0 | 0 | 0 | 0.00 |
Angus Schaw | 0 | 0 | 0 | 0 | 0.00 |
Brett Randell | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox | 0 | 0 | 0 | 0 | 0.00 |
Ray Toole | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 13 | ||||
Perûnî | 307 |
1 remayîş 1/0 | 1 |
14 remayîş 15/0 | 2 |
0 remayîş 15/0 | 3 |
3 remayîş 18/0 | 4 |
3 remayîş 21/0 | 5 |
9 remayîş 30/0 | 6 |
6 remayîş 36/0 | 7 |
3 remayîş 39/0 | 8 |
4 remayîş 43/0 | 9 |
11 remayîş 54/0 | 10 |
10 remayîş 64/0 | 11 |
8 remayîş 72/0 | 12 |
8 remayîş 80/0 | 13 |
11 remayîş 91/0 | 14 |
11 remayîş 102/0 | 15 |
2 remayîş 104/1 | 16 |
8 remayîş 112/1 | 17 |
5 remayîş 117/1 | 18 |
8 remayîş 125/1 | 19 |
6 remayîş 131/1 | 20 |
5 remayîş 136/2 | 21 |
10 remayîş 146/2 | 22 |
8 remayîş 154/2 | 23 |
9 remayîş 163/2 | 24 |
4 remayîş 167/2 | 25 |
18 remayîş 185/2 | 26 |
11 remayîş 196/2 | 27 |
7 remayîş 203/2 | 28 |
21 remayîş 224/2 | 29 |
17 remayîş 241/2 | 30 |
14 remayîş 255/2 | 31 |
14 remayîş 269/3 | 32 |
5 remayîş 274/3 | 33 |
9 remayîş 283/4 | 34 |
7 remayîş 290/4 | 35 |
17 remayîş 307/4 | 36 |
Waxto normal